V-A
| Luke | Bjerkaas | 11 |
| Patrick | Kerney | 11 |
| Tyler | Knight | 11 |
| John | Lekan | 11 |
| Xavier | May | 11 |
| Eric | Ould-Daddah | 11 |
| Patrick | Shutte | 11 |
| Casey | Slate | 11 |
| Danny | Almarji | 10 |
| Devin | Boland | 10 |
| Brody | Daniel | 10 |
| Kylan | Keopraseuth | 10 |
| Emmett | Lockhart | 10 |
| Taylor | Thach | 10 |
| Ryker | Toth | 10 |
| Rylan | Westvold | 10 |
| Jackson | Woolems | 10 |
| Liam | Cripe | 9 |
| Charlie | Detmer | 9 |
| Jacoby | Edmonson | 9 |
| Caua | Peralta | 9 |
| Chase | Salyers | 9 |
Saturday 8/2 Schedule
Training - 8:30 - 10:15 am @ Springboro High School Practice Field (Training Kit: White/Black/Black)
- Players should arrive by 8:15 am